IST to JST: India Standard Time to Japan Standard Time
India Standard Time (IST, UTC+05:30) and Japan Standard Time (JST, UTC+09:00): JST is 3 hours 30 minutes ahead of IST all year. Use the converter above — type a time such as “9am IST to JST”, drag along the hour strips, or pick a date.
IST to JST conversion table
| India Standard Time (IST) | Japan Standard Time |
|---|---|
| 12:00 AM IST | 3:30 AM GMT+9 |
| 1:00 AM IST | 4:30 AM GMT+9 |
| 2:00 AM IST | 5:30 AM GMT+9 |
| 3:00 AM IST | 6:30 AM GMT+9 |
| 4:00 AM IST | 7:30 AM GMT+9 |
| 5:00 AM IST | 8:30 AM GMT+9 |
| 6:00 AM IST | 9:30 AM GMT+9 |
| 7:00 AM IST | 10:30 AM GMT+9 |
| 8:00 AM IST | 11:30 AM GMT+9 |
| 9:00 AM IST | 12:30 PM GMT+9 |
| 10:00 AM IST | 1:30 PM GMT+9 |
| 11:00 AM IST | 2:30 PM GMT+9 |
| 12:00 PM IST | 3:30 PM GMT+9 |
| 1:00 PM IST | 4:30 PM GMT+9 |
| 2:00 PM IST | 5:30 PM GMT+9 |
| 3:00 PM IST | 6:30 PM GMT+9 |
| 4:00 PM IST | 7:30 PM GMT+9 |
| 5:00 PM IST | 8:30 PM GMT+9 |
| 6:00 PM IST | 9:30 PM GMT+9 |
| 7:00 PM IST | 10:30 PM GMT+9 |
| 8:00 PM IST | 11:30 PM GMT+9 |
| 9:00 PM IST | 12:30 AM GMT+9 (next day) |
| 10:00 PM IST | 1:30 AM GMT+9 (next day) |
| 11:00 PM IST | 2:30 AM GMT+9 (next day) |
Daylight saving
India Standard Time has no daylight saving — it stays at UTC+05:30 all year. Japan Standard Time has no daylight saving — it stays at UTC+09:00 all year.
Frequently asked questions
- What is the time difference between IST and JST?
- JST is 3h 30m ahead of IST all year.
- What is 9 AM IST in JST?
- 9:00 AM IST is 12:30 PM GMT+9.
- Which IST is this?
- Here IST means India Standard Time, used in India (Mumbai, Delhi, Bengaluru). Abbreviations can mean different places — IST is also used for Irish and Israel Standard Time; type a city in the converter if you meant another one.